Official PFAS Records
Wisconsin PFAS Watchlist
Official EPA UCMR 5 PFAS monitoring records for public water systems in Wisconsin. 143 water systems with qualifying official records.
Source retrieved: April 20, 2026 ยท EPA UCMR 5
Monitoring results are not compliance determinations. Missing records do not establish absence of PFAS. Methodology
143
Systems with records
25,807
Total records
276
Official detections
| Water System | Records | |
|---|---|---|
Madison Water Utility Madison | 1160 | View |
Green Bay Waterworks Green Bay | 116 | View |
Racine Waterworks Racine | 116 | View |
Appleton Waterworks Menasha | 116 | View |
Waukesha Water Utility Waukesha | 406 | View |
Eau Claire Waterworks Eau Claire | 58 | View |
Janesville Water Utility Janesville | 174 | View |
West Allis Waterworks West Allis | 116 | View |
Oshkosh Waterworks Oshkosh | 116 | View |
La Crosse Waterworks La Crosse | 580 | View |
Wauwatosa Waterworks Wauwatosa | 116 | View |
Fond Du Lac Waterworks Fond Du Lac | 232 | View |
Wausau Waterworks Wausau | 116 | View |
City of Beloit Beloit | 406 | View |
North Shore Water Commission Glendale | 116 | View |
Manitowoc Waterworks Manitowoc | 116 | View |
Sun Prairie Utilities Sun Prairie | 406 | View |
Oak Creek Waterworks Oak Creek | 116 | View |
Brookfield Water Utility Brookfield | 506 | View |
New Berlin Water Utility New Berlin | 116 | View |
Neenah Waterworks Neenah | 116 | View |
De Pere Waterworks Sa 1 De Pere | 116 | View |
Fitchburg Utility Dist 1 Fitchburg | 232 | View |
Watertown Waterworks Watertown | 174 | View |
Middleton Waterworks Middleton | 348 | View |
Franklin Water Utility Franklin | 116 | View |
Village of Caledonia Water Utility Caledonia | 16 | View |
Grand Chute Tn San Dist 1 Grand Chute | 93 | View |
Howard Waterworks Green Bay | 186 | View |
Germantown Water Utility Germantown | 101 | View |
Cudahy Waterworks Cudahy | 116 | View |
Fox Crossing Utilities West Neenah | 232 | View |
Onalaska Waterworks Onalaska | 232 | View |
Ashwaubenon Waterworks Green Bay | 116 | View |
Kaukauna Utilities Kaukauna | 174 | View |
Bellevue Waterworks Green Bay | 116 | View |
Beaver Dam Water Utility Beaver Dam | 58 | View |
Weston Municipal Utilities Weston | 377 | View |
Menomonie Waterworks Menomonie | 174 | View |
Hartford Waterworks Hartford | 97 | View |
Oconomowoc Waterworks Oconomowoc | 232 | View |
Menasha Elec & Water Util Menasha | 116 | View |
Waunakee Waterworks Waunakee | 232 | View |
Greendale Waterworks Greendale | 116 | View |
Whitefish Bay Waterworks Whitefish Bay | 116 | View |
Verona Waterworks Verona | 290 | View |
Allouez Waterworks Green Bay | 116 | View |
Shorewood Waterworks Shorewood | 116 | View |
Chippewa Falls Waterworks Chippewa Falls | 116 | View |
Stoughton Waterworks Stoughton | 232 | View |
Darboy Sanitary Dist 1 Appleton | 116 | View |
Glendale Waterworks Glendale | 84 | View |
Port Washington Waterworks Port Washington | 116 | View |
Brown Deer Waterworks Brown Deer | 116 | View |
Baraboo Waterworks Baraboo | 290 | View |
Fort Atkinson Waterworks Fort Atkinson | 232 | View |
Grafton Waterworks Grafton | 348 | View |
Platteville Waterworks Platteville | 174 | View |
Little Chute Waterworks Little Chute | 174 | View |
Cedarburg L & W Commission Cedarburg | 232 | View |
Sussex Village Hall & Water Utility Sussex | 232 | View |
Greenville Utilities Vil of Greenville | 232 | View |
Two Rivers Waterworks Two Rivers | 116 | View |
Oregon Waterworks Oregon | 174 | View |
Mequon Water Utility Mequon | 232 | View |
Marinette Waterworks Marinette | 116 | View |
Fox Crossing Utilities East Neenah | 174 | View |
Monroe Waterworks Monroe | 290 | View |
Deforest Waterworks Deforest | 232 | View |
Portage Waterworks Portage | 116 | View |
Holmen Waterworks Holmen | 203 | View |
Sparta Waterworks Sparta | 290 | View |
Fort Mccoy North Post Fort Mccoy | 133 | View |
Reedsburg Waterworks Reedsburg | 163 | View |
Burlington Waterworks Burlington | 290 | View |
Sturgeon Bay Waterworks Sturgeon Bay | 210 | View |
Mcfarland Waterworks Mc Farland | 174 | View |
Merrill Waterworks Merrill | 116 | View |
Altoona Waterworks Altoona | 348 | View |
Cottage Grove Waterworks Cottage Grove | 174 | View |
Tomah Waterworks Tomah | 290 | View |
Rice Lake Waterworks Rice Lake | 232 | View |
Plymouth Utilities Plymouth | 125 | View |
Sheboygan Falls Utilities Sheboygan Falls | 116 | View |
Pewaukee City Water and Sewer Utility Pewaukee | 276 | View |
Monona Waterworks Monona | 87 | View |
Pewaukee Village Waterworks Pewaukee | 145 | View |
Muskego Water Utility Muskego | 2 | View |
Waupun Utilities Waupun | 58 | View |
Jefferson Waterworks Jefferson | 174 | View |
Jackson Waterworks Jackson | 232 | View |
Antigo Waterworks Antigo | 13 | View |
Mt Horeb Waterworks Mount Horeb | 232 | View |
Ripon Water Utility Ripon | 232 | View |
Kimberly Waterworks Kimberly | 174 | View |
New London Waterworks New London | 406 | View |
Fox Point Waterworks Fox Point | 116 | View |
Village of Lake Hallie Waterworks Chippewa Falls | 232 | View |
Town of Brookfield San Dist 4 Brookfield | 87 | View |
Rib Mountain Water Utility | 146 | View |
Lake Mills Waterworks | 174 | View |
Waupaca Waterworks Waupaca | 348 | View |
Prairie Du Chien Waterworks Prairie Du Chien | 87 | View |
Evansville Waterworks Evansville | 116 | View |
Slinger Water Utility Slinger | 145 | View |
Milton Waterworks Milton | 232 | View |
Berlin Waterworks Berlin | 174 | View |
Edgerton Waterworks Edgerton | 174 | View |
North Fond Du Lac Waterworks North Fond Du Lac | 58 | View |
Columbus Utilities Columbus | 108 | View |
Mayville Waterworks Mayville | 232 | View |
Richland Center Waterworks Richland Center | 174 | View |
West Salem Waterworks West Salem | 174 | View |
Clintonville Utilities Clintonville | 174 | View |
Oconto Waterworks Oconto | 87 | View |
Dodgeville Waterworks Dodgeville | 116 | View |
Kewaskum Waterworks Kewaskum | 232 | View |
Saukville Waterworks Saukville | 290 | View |
Cross Plains Waterworks Cross Plains | 174 | View |
Pulaski Waterworks Pulaski | 116 | View |
Prairie Du Sac Waterworks Prairie Du Sac | 116 | View |
Kiel Waterworks Kiel | 232 | View |
Lancaster Waterworks Lancaster | 87 | View |
Marshall Waterworks Marshall | 174 | View |
Waupun Correctional Inst Waupun | 116 | View |
Horicon Waterworks Horicon | 174 | View |
Bloomer Waterworks Bloomer | 116 | View |
Omro Waterworks Omro | 174 | View |
Combined Locks Waterworks Combined Locks | 58 | View |
Black River Falls Waterworks Black River Falls | 232 | View |
Seymour Waterworks Seymour | 116 | View |
Waterloo Waterworks Waterloo | 87 | View |
Stanley Waterworks Stanley | 174 | View |
Barron Light & Water Dept Barron | 232 | View |
Peshtigo Waterworks Peshtigo | 174 | View |
Tomahawk Waterworks Tomahawk | 116 | View |
Denmark Waterworks Denmark | 116 | View |
Schofield Waterworks Schofield | 116 | View |
Clinton Waterworks Clinton | 116 | View |
Palmyra Waterworks Palmyra | 116 | View |
Shullsburg Waterworks Shullsburg | 116 | View |
Arena Waterworks Arena | 58 | View |
Bloomington Waterworks Bloomington | 58 | View |
Source: EPA UCMR 5 Occurrence Data ยท Methodology