Official PFAS Records
Virginia PFAS Watchlist
Official EPA UCMR 5 PFAS monitoring records for public water systems in Virginia. 124 water systems with qualifying official records.
Source retrieved: April 20, 2026 ยท EPA UCMR 5
Monitoring results are not compliance determinations. Missing records do not establish absence of PFAS. Methodology
124
Systems with records
19,942
Total records
290
Official detections
| Water System | Records | |
|---|---|---|
Fairfax County Water Authority Fairfax | 47 | View |
City of Virginia Beach Virginia Beach City | 116 | View |
City of Newport News Newport News City | 232 | View |
Chesterfield Co Central Water System | 348 | View |
City of Norfolk Norfolk City | 232 | View |
City of Richmond Richmond City | 116 | View |
Western Virginia Water Authority Roanoke City | 1102 | View |
Pwcsa - East | 116 | View |
City of Chesapeake - Northwest River Sys Chesapeake City | 140 | View |
Pwcsa - West | 232 | View |
City of Portsmouth Portsmouth City | 116 | View |
Spotsylvania County Utilities | 134 | View |
Acsa Urban Area | 116 | View |
Dale City | 116 | View |
City of Suffolk Suffolk City | 232 | View |
City of Harrisonburg Harrisonburg City | 116 | View |
Jcsa - Central System | 177 | View |
Naval Station Norfolk Norfolk City | 116 | View |
Washington County Service Authority | 290 | View |
City of Charlottesville Charlottesville City | 116 | View |
Frederick Water | 232 | View |
Bedford Regional Water Authority (brwa) | 87 | View |
City of Petersburg Petersburg City | 91 | View |
Virginia-american Water Co. Hopewell City | 116 | View |
Town of Vienna | 116 | View |
Upper Smith River Water Supply | 116 | View |
City of Winchester Winchester City | 116 | View |
South River Sanitary District | 348 | View |
City of Staunton Staunton City | 116 | View |
City of Salem Salem City | 116 | View |
Town of Herndon | 116 | View |
City of Waynesboro Waynesboro City | 116 | View |
Town of Christiansburg | 111 | View |
Campbell County Central System | 116 | View |
Town of Culpeper | 287 | View |
Bvu Authority Bristol City | 116 | View |
Quantico Marine Base-mainside | 107 | View |
City of Colonial Heights Colonial Heights City | 116 | View |
City of Radford Radford City | 116 | View |
Naval Support Activity Portsmouth Portsmouth City | 116 | View |
Fort Eustis Newport News City | 116 | View |
City of Williamsburg Williamsburg City | 116 | View |
Town of Front Royal | 116 | View |
Three Springs Regional - Rcpw | 112 | View |
Amherst Co Service Authority (acsa) | 116 | View |
Wilderness | 116 | View |
Lake Monticello | 116 | View |
Acsa Crozet | 116 | View |
Wise County Regional Water System | 116 | View |
Langley Air Force Base Hampton City | 116 | View |
Gloucester County Water System | 116 | View |
Little Creek Amphibious Base - U.s. Navy Virginia Beach City | 87 | View |
Town of Pulaski | 87 | View |
Pulaski County Psa | 116 | View |
Town of Big Stone Gap | 87 | View |
City of Franklin Franklin City | 116 | View |
New Baltimore Regional | 460 | View |
Quantico Mcb-camp Barrett | 116 | View |
Greene County Water & Sewer | 87 | View |
Town of Marion | 232 | View |
Town of Smithfield | 232 | View |
Verona - Weyers Cave | 145 | View |
Town of Wytheville | 232 | View |
Dcwa Central | 232 | View |
City of Emporia Emporia City | 116 | View |
City of Lexington Lexington City | 116 | View |
Town of Strasburg | 116 | View |
N a S Oceana Virginia Beach City | 116 | View |
Gcwsa - Jarratt | 116 | View |
Northern Development Service Dist. | 116 | View |
Ncsa - Wintergreen | 348 | View |
City of Galax Galax City | 116 | View |
City of Buena Vista Buena Vista City | 464 | View |
Town of Dublin | 116 | View |
Town of Wise | 116 | View |
Town of Blackstone | 116 | View |
Town of Bridgewater | 116 | View |
Nsa Hampton Roads, Portsmouth Annex Portsmouth City | 116 | View |
Town of Rocky Mount | 232 | View |
City of Covington Covington City | 116 | View |
Town of Woodstock | 116 | View |
Town of Bluefield | 116 | View |
Buckingham Co Water System | 116 | View |
Castlewood - Rcpsa | 232 | View |
Massanutten Village | 58 | View |
Moccasin Gap_scott Co Psa | 116 | View |
Wythe County East | 174 | View |
Town of Orange | 63 | View |
Town of Tazewell | 116 | View |
Lake Land`or | 522 | View |
Town of Lawrenceville | 87 | View |
Town of Luray | 232 | View |
Town of Coeburn | 116 | View |
Town of Chilhowie | 116 | View |
Duffield_scott Co Psa | 232 | View |
Town of South Hill | 116 | View |
Town of Berryville | 116 | View |
Town of Richlands | 174 | View |
Prices Fork/merrimac | 116 | View |
Louisa County Water Authority | 232 | View |
Bealeton Regional | 261 | View |
Caroline Utility System | 191 | View |
Town of Stanley | 290 | View |
Mount Hermon | 114 | View |
Town of Broadway | 116 | View |
City of Norton Norton City | 116 | View |
Town of Clifton Forge | 116 | View |
Town of Colonial Beach | 88 | View |
Baptist Valley | 87 | View |
Town of Altavista | 348 | View |
Christiansburg Elliston Waterline | 116 | View |
Westlake Area Public Water System | 116 | View |
Thomas Bridge Water Corp | 116 | View |
Town of Lebanon | 116 | View |
Town of Chincoteague | 116 | View |
Town of Grottoes | 116 | View |
Claypool Hill Tazewell Co Psa | 116 | View |
Town of Timberville | 116 | View |
Eastern Tazewell County | 116 | View |
Town of Crewe | 116 | View |
Captains Cove | 232 | View |
James River Correctional Ctr | 14 | View |
Scpsa - Nickelsville | 261 | View |
George`s Chicken, Llc | 348 | View |
Source: EPA UCMR 5 Occurrence Data ยท Methodology