Official PFAS Records — LA
Winnsboro Water System
PWSID: LA1041006View full utility profile
Source data retrieved: April 20, 2026
UCMR 5 monitoring results are not compliance determinations. Detection does not imply regulatory violation or health risk determination. Methodology
Official Record Summary
Official EPA monitoring records show 55 PFAS results for this water system in the UCMR 5 dataset. 55 reported as not detected above MRL.
PFAS Monitoring Records
| Analyte | Status |
|---|---|
11Cl-PF3OUdS | Official non-detect |
4:2FTS | Official non-detect |
8:2FTS | Official non-detect |
9Cl-PF3ONS | Official non-detect |
DONA | Official non-detect |
HFPO-DA | Official non-detect |
NEtFOSAA | Official non-detect |
NFDHA | Official non-detect |
NMeFOSAA | Official non-detect |
PFBS | Official non-detect |
PFDA | Official non-detect |
PFDoA | Official non-detect |
PFEESA | Official non-detect |
PFHpA | Official non-detect |
PFHpS | Official non-detect |
PFHxA | Official non-detect |
PFHxS | Official non-detect |
PFMBA | Official non-detect |
PFMPA | Official non-detect |
PFNA | Official non-detect |
PFOA | Official non-detect |
PFOS | Official non-detect |
PFPeA | Official non-detect |
PFPeS | Official non-detect |
PFTrDA | Official non-detect |
PFUnA | Official non-detect |
11Cl-PF3OUdS | Official non-detect |
4:2FTS | Official non-detect |
6:2FTS | Official non-detect |
8:2FTS | Official non-detect |
9Cl-PF3ONS | Official non-detect |
DONA | Official non-detect |
HFPO-DA | Official non-detect |
NEtFOSAA | Official non-detect |
NFDHA | Official non-detect |
NMeFOSAA | Official non-detect |
PFBA | Official non-detect |
PFBS | Official non-detect |
PFDA | Official non-detect |
PFDoA | Official non-detect |
PFEESA | Official non-detect |
PFHpA | Official non-detect |
PFHpS | Official non-detect |
PFHxA | Official non-detect |
PFHxS | Official non-detect |
PFMBA | Official non-detect |
PFMPA | Official non-detect |
PFNA | Official non-detect |
PFOA | Official non-detect |
PFOS | Official non-detect |
PFPeA | Official non-detect |
PFPeS | Official non-detect |
PFTeDA | Official non-detect |
PFTrDA | Official non-detect |
PFUnA | Official non-detect |
Source: EPA UCMR 5 Occurrence Data · Retrieved April 20, 2026
Water System
PWSID
LA1041006
State
Louisiana
Population served
7,518
System type
Groundwater
PFAS Record Summary
Total records55
Official detections0
Official non-detects55
Monitoring results from EPA UCMR 5 are not compliance determinations.
Official Sources
This page shows only official government PFAS records. No risk scores, safety judgments, or inferred compliance determinations are generated by this system. Read methodology