Official PFAS Records
Tennessee PFAS Watchlist
Official EPA UCMR 5 PFAS monitoring records for public water systems in Tennessee. 269 water systems with qualifying official records.
Source retrieved: April 20, 2026 ยท EPA UCMR 5
Monitoring results are not compliance determinations. Missing records do not establish absence of PFAS. Methodology
269
Systems with records
37,232
Total records
541
Official detections
| Water System | Records | |
|---|---|---|
Metro Water Services Nashville | 232 | View |
Memphis Light, Gas, & Water Memphis | 580 | View |
Knoxville Utilities Board - Kub Knoxville | 116 | View |
Clarksville Water Department Clarksville | 87 | View |
Consolidated U.d. of Rutherford Co Murfreesboro | 116 | View |
Tennessee American Water Chattanooga | 116 | View |
White House Utility District Hendersonville,White House | 116 | View |
First U.d. of Knox County Knoxville | 116 | View |
Murfreesboro Water Department Murfreesboro | 116 | View |
Kingsport Water Dept Kingsport | 348 | View |
Johnson City Water Dept | 231 | View |
Cleveland Utilities Cleveland | 464 | View |
Jackson Water System Jackson | 116 | View |
West Wilson Utility District | 116 | View |
Columbia Power and Water Systems | 116 | View |
Hallsdale-powell U.d. Knoxville | 232 | View |
Madison Suburban U.d. Madison | 116 | View |
West Knox Utility District Knoxville | 231 | View |
Franklin Water Dept Franklin,Franklin Pike | 232 | View |
Water Auth of Dickson County Dickson | 348 | View |
Hixson Utility District Hixson | 116 | View |
Gallatin Water Department Gallatin | 116 | View |
Spring Hill Water Dept Spring Hill | 116 | View |
Harpeth Valley U.d. Nashville | 116 | View |
Smyrna Water System | 116 | View |
Lebanon Water System Lebanon | 116 | View |
Eastside Utility District Chattanooga | 116 | View |
Hendersonville U.d. Hendersonville | 116 | View |
Bartlett Water System Bartlett | 232 | View |
South Blount Utility District Maryville | 116 | View |
Collierville Water Dept Collierville | 232 | View |
City of Maryville W&s Dept Maryville | 116 | View |
Cookeville Water Dept Cookeville | 116 | View |
Springfield Water System Springfield | 232 | View |
Fort Campbell Water System | 116 | View |
Oak Ridge Dept of Public Works Oak Ridge | 116 | View |
Knox-chapman Utility District Knoxville | 116 | View |
H.b.& T.s. Utility District | 116 | View |
Sevierville Water System Sevierville | 116 | View |
Morristown Utilities Commission Morristown | 116 | View |
La Vergne Water System Lavergne | 232 | View |
Milcrofton Utility District | 232 | View |
Germantown Water Dept Germantown | 116 | View |
Bristol Department of Utilities Bristol | 116 | View |
Alcoa Water System Alcoa,Maryville | 116 | View |
Newport Utilities Board Newport | 116 | View |
Lenoir City Utility Board Lenoir City | 348 | View |
Shelbyville Water System Shelbyville | 116 | View |
Crossville Water Dept Crossville | 232 | View |
Jonesborough Water Dept Jonesborough | 91 | View |
Nolensville-college Grove U.d. Nolensville | 261 | View |
Elizabethton Water Dept Elizabethton | 406 | View |
Tullahoma Utilities Authority | 116 | View |
Savannah Valley U.d. Georgetown | 290 | View |
Brentwood Water Department Brentwood | 232 | View |
Mallory Valley U.d. | 116 | View |
Warren County Utility District Mcminnville | 116 | View |
Northeast Knox U.d. Corryton,Knoxville | 116 | View |
Lafollette Utilities Board La Follette,Lafollette | 116 | View |
Greeneville Water Commission Greeneville | 116 | View |
Athens Utilities Board Athens | 207 | View |
Lexington Water Systems Lexington | 116 | View |
Anderson County Water Auth Lake City | 555 | View |
Shady Grove Utility District | 232 | View |
Dayton Water Dept Dayton | 116 | View |
Manchester Water Department | 116 | View |
Winchester Water System Winchester | 116 | View |
Lewisburg Water System Lewisburg | 116 | View |
Maury Co Water System | 232 | View |
Lincoln Co B.p.u. #1 Fayetteville | 244 | View |
Portland Water System Portland | 116 | View |
Bedford County U.d. Shelbyville | 116 | View |
Wilson Co Water & Wastewater | 464 | View |
Cumberland Plateau Water Authority Crossville | 116 | View |
Lafayette Water System Lafayette | 116 | View |
Lawrenceburg Utility Systems Lawrenceburg | 116 | View |
Ocoee Utility District Cleveland | 203 | View |
First U.d. of Hawkins County Church Hill | 116 | View |
Northwest Utility District Soddy-Daisy | 116 | View |
Selmer Water System Selmer | 174 | View |
Russellville Whitesburg U.d. | 116 | View |
Dyersburg Water Dept Dyersburg | 116 | View |
Gladeville Utility District Lebanon | 91 | View |
Poplar Grove Utility District Atoka | 58 | View |
Savannah Utility Dept Savannah | 58 | View |
Alpha-talbott Utility District | 116 | View |
Mcminnville Water Dept Mcminnville | 116 | View |
West Warren-viola U.d. Morrison | 116 | View |
Pleasant View Utility District Pleasant View | 116 | View |
Clinton Utilities Board Clinton | 116 | View |
East Montgomery U.d. | 116 | View |
Dekalb Utility District #1 | 116 | View |
Glen Hills Utility District | 116 | View |
Fentress County U.d. | 116 | View |
Harriman Utility Board Harriman | 116 | View |
Union City Water Dept Union City | 58 | View |
Claiborne Utilities District New Tazewell | 116 | View |
Cunningham Utility District | 232 | View |
Loudon Utilities Board Loudon | 116 | View |
Livingston Water Dept Livingston | 116 | View |
Blountville Utility District | 116 | View |
Laguardo Utility District | 62 | View |
Madisonville Water Dept Madisonville | 116 | View |
Oakland Water Dept Oakland | 58 | View |
Pigeon Forge Water Department Pigeon Forge | 116 | View |
Tellico Area Services System Vonore | 116 | View |
Tuckaleechee Utility District | 174 | View |
Chuckey Utility District | 290 | View |
Covington Water Dept Covington | 58 | View |
Castalian Springs-bethpage U.d. | 232 | View |
Fayetteville Public Utilities Fayetteville | 116 | View |
Tellico Village P.o.a. | 156 | View |
Rogersville Water Dept Rogersville | 116 | View |
Sweetwater Utility Board Sweetwater | 232 | View |
Bloomingdale Utility District Kingsport | 116 | View |
Marshall Co B.p.u. #1 | 232 | View |
Bon Aqua-lyles U.d. Lyles | 116 | View |
Paris Bd of Public Utilities Paris | 58 | View |
Etowah Utilities Etowah | 116 | View |
Brownsville Water Department Brownsville | 116 | View |
Huntsville Utility District Huntsville | 116 | View |
Hohenwald Water System Hohenwald | 116 | View |
Erwin Utilities Authority Erwin | 348 | View |
South Cumberland U.d. | 116 | View |
Plateau Utility District Wartburg | 348 | View |
Woodlawn Utility District | 116 | View |
Martin Water Dept Martin | 58 | View |
Oneida W&s Comm Oneida | 116 | View |
Woodbury Water System Woodbury | 116 | View |
Rockwood Water, Sewer & Gas Rockwood | 58 | View |
Kingston Water System Kingston | 174 | View |
Hillsville Utility District | 116 | View |
Caryville-jacksboro Utilities Commission Jacksboro | 348 | View |
Centerville Water System Centerville | 116 | View |
Cumberland Utility District Harriman | 116 | View |
Milan Water Dept Milan | 58 | View |
Sparta Water System Sparta | 116 | View |
Pulaski Water System Pulaski | 116 | View |
Hartsville-trousdale W&s U.d. Hartsville | 116 | View |
Luttrell-blaine-corryton U.d. Luttrell | 290 | View |
Munford Water Dept Munford | 58 | View |
Bean Station Utility District Bean Station | 87 | View |
Algood Water System | 116 | View |
Arthur-shawanee Utility District Harrogate | 116 | View |
O'connor Utility District | 174 | View |
Camden Water Dept Camden | 116 | View |
Dandridge Water Mgmt Facility Dandridge | 261 | View |
Humboldt Utilities-water Dept Humboldt | 58 | View |
Dunlap Water System Dunlap | 116 | View |
Jefferson City W&s Comm Jefferson City | 116 | View |
Jasper Water Dept Jasper | 116 | View |
Linden Water Dept Linden | 116 | View |
Mountain City Water Dept Mountain City | 311 | View |
Waverly Water Department New Johnsonville,Waverly | 232 | View |
Walden's Ridge U.d. Signal Mountain | 58 | View |
Lauderdale Co Water System Ripley | 116 | View |
Second South Cheatham U.d. Kingston Springs,Kingston Springs Tn | 116 | View |
Greenbrier Water & Sewer Dept Greenbrier | 116 | View |
Big Creek Utility District Altamont | 116 | View |
Atoka Water System | 116 | View |
Ashland City Water Department Ashland City | 116 | View |
First U.d. of Carter County Elizabethon,Elizabethton | 116 | View |
First U.d. of Tipton County Covington | 29 | View |
Cookeville Boat Dock Rd U.d. | 87 | View |
Millington Water Dept Millington | 116 | View |
Henderson Water Dept Henderson | 58 | View |
Mount Pleasant Water Sys #1 | 116 | View |
Smith Utility District South Carthage | 112 | View |
Gatlinburg Water Dept Gatlinburg | 232 | View |
Byrdstown Water Department Byrdstown | 87 | View |
West Overton Utility District | 232 | View |
County Wide Utility District Alamo | 402 | View |
Cross Anchor Utility District | 116 | View |
Old Knoxville Hwy U.d. | 116 | View |
Erin Water Department Erin | 87 | View |
Dewhite Utility District | 116 | View |
Newbern Water Dept Newbern | 58 | View |
Ripley Water System Ripley | 58 | View |
Minor Hill Water U.d. | 232 | View |
Maynardville Water Dept Maynardville | 261 | View |
Bangham Utility District | 116 | View |
Metro Lynchburg/moore Co U.d. #1 Lynchburg | 116 | View |
Tn American - Sequatchie Valley Whitwell | 116 | View |
Baxter Water Department Baxter | 116 | View |
Tellico Plains Water Dept Etowah,Tellico Plains | 116 | View |
Signal Mountain Water System | 116 | View |
South Fork Utility District | 174 | View |
First U.d. of Hardin County Counce | 116 | View |
South Pittsburg Water System South Pattsburg,South Pittsburg | 116 | View |
Smithville Water System Smithville | 116 | View |
Fairview Utility District | 348 | View |
Nsa - Midsouth | 58 | View |
Center Grove-winchester Springs Estill Springs | 87 | View |
Sylvia-tn City-pond U.d. | 87 | View |
Double Springs U.d. | 116 | View |
Union Fork-bakewell U.d. Bakewell | 58 | View |
Decatur Water Dept Decatur | 116 | View |
Westmoreland Water System Westmoreland | 116 | View |
Bristol-bluff City U.d. Bristol | 87 | View |
Bolivar Water System Bolivar | 58 | View |
South Elizabethton U.d. | 116 | View |
Old Gainesboro Road U.d. | 116 | View |
Sevier County Water Department | 236 | View |
Huntingdon Water Dept Huntingdon,Huntington | 58 | View |
Red Boiling Springs W.s. Red Boiling Springs | 232 | View |
Warren County Util Dist #2 Spencer | 87 | View |
North Stewart Utility District Dover | 116 | View |
Sewanee Utility District Sewanee | 116 | View |
Witt Utility District | 116 | View |
New Market Utility District New Market | 116 | View |
Tracy City Water System Tracy City | 87 | View |
West Cumberland U.d. | 116 | View |
North Greene Utilities, Inc. Greeneville | 87 | View |
Summertown Utility District Summertown | 29 | View |
Celina Water System Celina | 116 | View |
Mckenzie Water Dept Mckenzie | 58 | View |
Pikeville Water System Pikeville | 116 | View |
Friendsville Water Works | 232 | View |
Fall Creek Falls U.d. | 116 | View |
Oliver Springs Water Board Oliver Springs | 116 | View |
Waynesboro Water System Waynesboro | 232 | View |
Quebeck Walling U.d. | 87 | View |
Roane Central Utility District | 174 | View |
Halls Water System Halls | 58 | View |
Northeast Henry County U.d. | 58 | View |
Trenton Water System | 58 | View |
Monterey Water Dept Monterey | 116 | View |
Jellico Utilities Authority | 116 | View |
Somerville Water System | 58 | View |
Persia Utility District | 87 | View |
Decherd Water Dept | 116 | View |
Leoma Utility District | 58 | View |
Loretto Water Department | 87 | View |
North Overton Utility District | 87 | View |
Scotts Hill Water System Scotts Hill | 58 | View |
Bon De Croft Utility District Sparta | 116 | View |
Unicoi Utility District | 116 | View |
Northwest Clay County Utility | 87 | View |
Estill Springs Water Dept Estill Springs | 87 | View |
Parsons Water Department Parsons | 116 | View |
Monteagle Public Utility Board Monteagle | 232 | View |
White Pine Water System | 232 | View |
Tennessee Ridge Water System Tennessee Ridge | 116 | View |
Clifton Water Dept Clifton | 116 | View |
Allardt Water Works | 116 | View |
Dover Water Dept Dover | 116 | View |
Northeast Lawrence U.d. | 116 | View |
Northwest Dyersburg U.d. Dyersburg | 58 | View |
Wartrace Water System Wartrace,Watrtace | 58 | View |
Niota Water System | 116 | View |
South Fulton Water System South Fulton | 58 | View |
Riceville Utility District | 232 | View |
Englewood Water Dept Englewood | 116 | View |
Brighton Water System | 58 | View |
Mason Water Dept Mason | 58 | View |
Carthage Water System | 116 | View |
River Road Utility District | 116 | View |
Cumberland Heights U.d. | 116 | View |
Dyersburg Suburban C.u.d. | 58 | View |
Hampton Utility District Hampton | 58 | View |
Gibson Co Mun Water Dist #4 Trenton | 58 | View |
Dresden Water Dept Dresden | 58 | View |
Cordell Hull Utility District | 112 | View |
Jamestown Water Dept | 116 | View |
Lakeview U.d. West Rogersville | 116 | View |
Ridgely Water System Ridgely | 58 | View |
Graysville Water Dept Graysville | 58 | View |
Sharon Water System | 58 | View |
Copperhill Water Dept | 116 | View |
Source: EPA UCMR 5 Occurrence Data ยท Methodology