Official PFAS Records
South Carolina PFAS Watchlist
Official EPA UCMR 5 PFAS monitoring records for public water systems in South Carolina. 140 water systems with qualifying official records.
Source retrieved: April 20, 2026 ยท EPA UCMR 5
Monitoring results are not compliance determinations. Missing records do not establish absence of PFAS. Methodology
140
Systems with records
24,871
Total records
1,092
Official detections
| Water System | Records | |
|---|---|---|
Greenville Water (2310001) Greenville | 232 | View |
Charleston Water System (sc1010001) Charleston | 87 | View |
Columbia City of (sc4010001) Columbia | 232 | View |
Gsw&sa (sc2620004) Conway | 592 | View |
Spartanburg Water System (4210001) Spartanburg | 116 | View |
Bjw&sa (0720003) | 587 | View |
Bcwsa Sangaree W/d (0820002) Moncks Corner | 87 | View |
Mt Pleasant Water Works (1010002) Mount Pleasant | 348 | View |
Sjwd Middle Tyger Wtp (4220006) Lyman | 116 | View |
Summerville Cpw (sc1810003) Summerville | 116 | View |
Florence City of (sc2110001) Florence | 432 | View |
Lancaster County W&sd (sc2920001) Lancaster | 87 | View |
Greer Cpw (sc2310005) Greer | 116 | View |
Sumter City of (sc4310001) Sumter | 348 | View |
Darlington County W&sa (sc1620001) Darlington | 174 | View |
Greenwood Cpw (2410001) Greenwood | 87 | View |
Myrtle Beach City of (sc2610001) Myrtle Beach | 87 | View |
Orangeburg Dpu (sc3810001) Orangeburg | 116 | View |
Laurens County W&s Comm (sc3020001) Laurens | 348 | View |
Goose Creek City of (sc0810004) Goose Creek | 37 | View |
N Myrtle Beach City of (sc2610011) North Myrtle Beach | 348 | View |
Dcwa Knightsville (sc1820001) Summerville | 225 | View |
Blue Ridge Water Co Inc (sc2320003) Greer | 232 | View |
Electric City Utilities (sc0410012) Anderson | 116 | View |
Gcwsd Waccamaw Neck (sc2220010) Pawleys Island | 116 | View |
Seneca City of (sc3710002) Seneca | 116 | View |
Inman Campobello W/d (4220002) Inman | 116 | View |
Easley Combined Util (sc3910002) Easley | 116 | View |
Powdersville Water District (sc0420002) Easley | 232 | View |
West Columbia City of (3210004) West Columbia | 232 | View |
Fort Jackson (sc4010501) Fort Jackson | 116 | View |
Woodruff Roebuck W/d (4220007) Woodruff | 87 | View |
Conway City of (sc2610008) Conway | 66 | View |
North Augusta City of (sc0210003) | 29 | View |
Lugoff Elgin Water Auth (sc2820001) Lugoff | 116 | View |
Chesterfield Co Rural Water (sc1320003) Chesterfield | 58 | View |
Hilton Head Psd 1 (0720006) Hilton Head Island | 406 | View |
Cassatt Wtr Kershaw-lee Co Rwa Cassatt | 754 | View |
Gaffney Bpw (sc1110001) Gaffney | 87 | View |
Lexington Town of (3210001) Lexington | 112 | View |
St John's Water (sc1020002) Johns Island (Sta.) | 116 | View |
Hammond W/d (sc0420007) Belton | 116 | View |
South Island Psd (sc0720001) Hilton Head Island | 348 | View |
Camden City of (2810001) Camden | 116 | View |
Lcf Water District (sc4220010) Chesnee | 116 | View |
Trico Water Company (sc1720001) Dillon | 290 | View |
Clemson City of (sc3910004) Clemson | 91 | View |
Breezy Hill W/d (sc0220006) Graniteville | 265 | View |
Cayce City of (sc3210003) Cayce | 87 | View |
West Anderson W/d (0420006) West Anderson | 116 | View |
Sandy Springs Water Co Inc (sc0420003) La France | 232 | View |
Bucksport Water Company (sc2620003) Conway | 348 | View |
Marco Rural Water Co (sc3320001) Marion | 406 | View |
Pioneer Rural Water Dist (sc3720001) Westminster | 116 | View |
Walhalla City of (sc3710004) Walhalla | 87 | View |
Chester Metropolitan District (1220002) Fort Lawn | 116 | View |
Six Mile W/d (sc3920002) Six Mile | 87 | View |
Lancaster City of (sc2910001) Lancaster | 116 | View |
Laurens Cpw (sc3010001) Laurens | 66 | View |
Big Creek W/s District (0420009) | 232 | View |
Union City of (sc4410001) Union | 112 | View |
Bcwsa East Cooper (sc0820009) Moncks Corner | 116 | View |
Conway Rural (sc2620001) Conway | 37 | View |
High Hills Rural Water Co Inc (4320003) Dalzell | 58 | View |
Walterboro City of (1510004) Walterboro | 580 | View |
Newberry Co W&sa (sc3620002) Newberry | 96 | View |
York City of (sc4610001) York | 113 | View |
Starr-iva W/d (sc0420005) Starr | 116 | View |
Ocean Lakes Ltd (sc2660048) Myrtle Beach | 348 | View |
Gilbert-summit Wd (3220001) Gilbert | 464 | View |
Pickens Wtp (sc3910001) Pickens | 116 | View |
Newberry City of (3610001) Newberry | 116 | View |
Grassy Pond Water Co Inc (sc1120002) Gaffney | 232 | View |
Broadway W&s District (sc0420008) Anderson | 116 | View |
Southside W/d (3920010) Liberty | 348 | View |
Kiawah Island Utility (sc1010008) Johns Island (Sta.) | 116 | View |
Isle of Palms W/s Comm (sc1010004) Isle Of Palms | 174 | View |
Lake City City of (sc2110007) Lake City | 348 | View |
Bennettsville City of (sc3410001) Bennettsville | 203 | View |
Georgetown City of (sc2210001) Georgetown | 116 | View |
Moncks Corner City of (sc0810001) Moncks Corner | 116 | View |
Clinton City of (sc3010002) | 112 | View |
Beech Island W/d (sc0220004) Beech Island | 348 | View |
Hartsville City of (sc1610003) Hartsville | 236 | View |
Dacusville-cedar Rock Wt Co (sc3920008) Pickens | 232 | View |
Mccormick Co W&sa (sc3520002) Mccormick | 348 | View |
Clemson University (sc3910006) Clemson | 116 | View |
Westminster City of (3710003) Westminster | 174 | View |
Valley Psa (sc0220012) Gloverville | 105 | View |
Gaston Rural Water Dist (sc3220002) Gaston | 336 | View |
Meansville Riley W/d (sc4420001) Union | 323 | View |
Mullins City of (3310002) Mullins | 89 | View |
Homeland Park W/d (sc0420001) Anderson | 87 | View |
New Ellenton Cpw (sc0210007) | 116 | View |
Darlington City of (sc1610001) Darlington | 232 | View |
Wcwsa (sc4510007) Kingstree | 232 | View |
Dillon City of (sc1710001) Dillon | 232 | View |
Batesburg Leesville Dpw (sc3210002) Batesburg | 116 | View |
Williamston Town of (0410010) Williamston | 26 | View |
Bethlehem-roanoke W/d (sc3920003) Pickens | 232 | View |
Cheraw Town of (sc1310001) Cheraw | 116 | View |
Kingstree Town of (sc4510002) Kingstree | 290 | View |
Seabrook Island Town of (1010009) Seabrook | 116 | View |
Manning City of (sc1410002) Manning | 232 | View |
Edisto Beach Town of (sc1510006) Edisto Beach | 58 | View |
Daniel Morgan Water District (1120001) Gaffney | 232 | View |
Draytonville Water Dist (sc1120003) Gaffney | 116 | View |
Marlboro Water Co (sc3420001) Bennettsville | 116 | View |
Goucher Wd (1120004) Pacolet | 232 | View |
Sws-landrum Wtp (sc4210003) Landrum | 116 | View |
Shaw Afb (sc4310501) | 207 | View |
Folly Beach City of (1010005) Folly Beach | 116 | View |
Johnsonville City of (sc2110011) Johnsonville | 157 | View |
Georgetown Rural Comm Wa (2220001) Georgetown | 174 | View |
Alligator Rural Water (sc1320004) Mcbee | 58 | View |
Barnwell Town of (sc0610001) Barnwell | 290 | View |
Saluda Co W&s Authority (4120001) Saluda | 116 | View |
Blacksburg Town of (sc1110002) Blacksburg | 116 | View |
Gcwsd Kilsock Water Sys (sc2220002) Pawleys Island | 290 | View |
Lakewood Campground (sc2660049) Myrtle Beach | 174 | View |
Loris City of (sc2610010) Loris | 58 | View |
Keowee Key Utility System Inc (3750023) Salem | 116 | View |
Dalzell Water District (sc4320001) Dalzell | 58 | View |
Montmorenci W/d (sc0220008) Aiken | 116 | View |
Bishopville Town of (sc3110001) Bishopville | 290 | View |
Bamberg Public Works (sc0510001) Bamberg | 66 | View |
Jackson Town of (sc0210002) | 21 | View |
Fripp Island Psd (sc0720002) | 116 | View |
Denmark Town of (sc0510002) | 174 | View |
Central Town of (sc3910005) Central | 91 | View |
Broad Creek Psd (sc0720009) | 290 | View |
Andrews Town of (sc2210003) Andrews | 174 | View |
Saluda Cpw (sc4110001) Saluda | 87 | View |
Liberty City of (sc3910003) Liberty | 116 | View |
Hemingway Town of (sc4510004) Hemingway | 174 | View |
Ware Shoals Town of (sc2410003) Ware Shoals | 116 | View |
Metro Subdistrict B (4220003) Spartanburg | 87 | View |
Lake View Town of (sc1710003) Lake View (Corporate Name For | 58 | View |
Branchville Town of (3810005) Branchville | 58 | View |
Lamar Town of (sc1610004) Lamar | 58 | View |
Source: EPA UCMR 5 Occurrence Data ยท Methodology