Official PFAS Records
North Carolina PFAS Watchlist
Official EPA UCMR 5 PFAS monitoring records for public water systems in North Carolina. 241 water systems with qualifying official records.
Source retrieved: April 20, 2026 ยท EPA UCMR 5
Monitoring results are not compliance determinations. Missing records do not establish absence of PFAS. Methodology
241
Systems with records
51,392
Total records
2,111
Official detections
| Water System | Records | |
|---|---|---|
Charlotte Water Charlotte | 580 | View |
City of Raleigh Raleigh | 232 | View |
City of Winston-salem Clemmons | 348 | View |
City of Durham Durham | 232 | View |
City of Greensboro Greensboro | 232 | View |
Town of Cary Cary | 116 | View |
Fayetteville Public Works Comm Fayetteville | 213 | View |
Cfpua-wilmington Wilmington | 174 | View |
Union County Water System Monroe | 232 | View |
Onslow Wtr and Sewer Authority Jacksonville | 240 | View |
Davidson Water Inc Lexington | 116 | View |
Brunswick County Water System Leland | 70 | View |
City of Concord Concord | 348 | View |
City of High Point High Point | 116 | View |
Harnett Regional Water Lillington | 116 | View |
Greenville Utilities Comm Greenville | 290 | View |
Two Rivers Utilities Gastonia | 116 | View |
Orange Water & Sewer Authority Carrboro | 116 | View |
Town of Apex Apex | 116 | View |
City of Hendersonville Hendersonville | 116 | View |
City of Hickory Hickory | 232 | View |
Robeson County Water System Maxton | 696 | View |
Old North Utilities Services/ft Bragg Fayetteville | 116 | View |
City of Burlington Burlington | 232 | View |
Cleveland County Water Lawndale | 116 | View |
City of Rocky Mount Rocky Mount | 207 | View |
City of Kannapolis Kannapolis | 207 | View |
Town of Mooresville Mooresville | 232 | View |
Town of Holly Springs Holly Springs | 74 | View |
Lincoln County Wtp Denver | 207 | View |
City of Jacksonville Jacksonville | 232 | View |
Salisbury-rowan Salisbury | 116 | View |
Brunswick Regional Water and Sewer H2go Leland | 58 | View |
City of Monroe Monroe | 116 | View |
City of New Bern New Bern | 232 | View |
Craven County Water System New Bern | 49 | View |
Usmc Lejeune--hadnot Point Camp Lejeune | 58 | View |
Hoke Co Regional Water System Raeford | 754 | View |
City of Goldsboro Goldsboro | 116 | View |
Pender County Utilities Burgaw | 54 | View |
Davie County Water System Mocksville | 232 | View |
Moore Co Public Util-pinehurst Pinehurst | 1110 | View |
City of Statesville Statesville | 116 | View |
Town of Clayton Clayton | 91 | View |
Dare County Water System Kill Devil Hill | 116 | View |
City of Kinston Kinston | 812 | View |
City of Thomasville Thomasville | 116 | View |
City of Morganton Morganton | 116 | View |
Iredell Water Corporation Statesville | 1739 | View |
City of Lenoir Granite Falls | 116 | View |
City of Lumberton Lumberton | 116 | View |
Currituck County Water System Maple | 29 | View |
City of King King | 19 | View |
Eastern Pines Water Corp Greenville | 91 | View |
Johnston Co-east Smithfield | 580 | View |
Beaufort Co Northside Regional Water Washington | 116 | View |
Richmond County Water System Rockingham | 207 | View |
Town of Forest City Forest City | 116 | View |
Town of Harrisburg Harrisburg | 696 | View |
Halifax Co--halifax Roanoke Rapids | 232 | View |
City of Mebane Mebane | 116 | View |
Town of Boone Boone | 116 | View |
Town of Waynesville Waynesville | 116 | View |
Pamlico County Water Bayboro | 228 | View |
City of Lexington Lexington | 174 | View |
West Carteret Water Corp Newport | 58 | View |
City of Mount Holly Mt Holly | 116 | View |
City of Elizabeth City Elizabeth City | 8 | View |
Town of Morehead City Morehead City | 174 | View |
South Granville Wtr&sewer Authority Butner | 116 | View |
Duplin County Water System Kenansville | 58 | View |
City of Newton Newton | 116 | View |
City of Albemarle Albemarle | 232 | View |
City of Graham Mebane | 116 | View |
City of Laurinburg Laurinburg | 58 | View |
Broad River Water Authority Rutherfordton | 116 | View |
City of Belmont Belmont | 116 | View |
Marine Corps Air Station Cherry Point Cherry Point | 58 | View |
Usmc Lejeune--holcomb Blvd Camp Lejeune | 58 | View |
Bayleaf Master Raleigh | 5496 | View |
Wayne Water Districts Purchase Goldsboro | 87 | View |
City of Lincolnton Lincolnton | 87 | View |
Roanoke Rapids Sanitary Dist Roanoke Rapids | 116 | View |
North Lenoir Water Corp Kinston | 180 | View |
Brookwood Comm Wtr System Fayetteville | 1218 | View |
City of Conover Conover | 74 | View |
Cliffdale West Fayetteville | 1566 | View |
Henderson-kerr Lake Reg Wtr Henderson | 116 | View |
Havelock Water System Havelock | 58 | View |
Edgecombe Water & Sewer District Tarboro | 182 | View |
Bladen Co Wtr Dist-west Bladen Elizabethtown | 270 | View |
Deep Run Water Corporation Deep Run | 787 | View |
Town of Hillsborough Hillsborough | 116 | View |
Anson County Water System Lilesville | 116 | View |
Town of Valdese Valdese | 116 | View |
Hoke Co Regional--rockfish Raeford | 116 | View |
Town of Angier Angier | 116 | View |
Warren County Water System Warrenton | 116 | View |
Pasquotank Co Ro Water System Elizabeth City | 58 | View |
City of Washington Washington | 58 | View |
Town of Smithfield Smithfield | 41 | View |
Bertie County Regional Water Windsor | 58 | View |
West Wilkes Wtr Association Inc Miller Creek | 232 | View |
City of Rockingham Rockingham | 348 | View |
Town of Aberdeen Aberdeen | 425 | View |
City of Dunn Erwin | 116 | View |
Perquimans County Water System Hertford | 174 | View |
Town of Spring Lake Spring Lake | 174 | View |
Chowan Co Water System Edenton | 58 | View |
Gates County Water System Gatesville | 54 | View |
Usmc Lejeune--new River Air St Camp Lejeune | 58 | View |
Bell Arthur Water Corp Bellarthur | 381 | View |
Town of Elon Elon | 116 | View |
City of Brevard Brevard | 116 | View |
Appalachian State Univ Wtp Boone | 87 | View |
City of Clinton Clinton | 348 | View |
Greene Co Regional Water Syst Snow Hill | 638 | View |
Town of Tarboro Tarboro | 66 | View |
Sampson Co Wtr Dist Ii Clinton | 203 | View |
Pasquotank County Water System Elizabeth City | 58 | View |
Hamlet Water System Hamlet | 116 | View |
Town of Winterville Winterville | 232 | View |
Columbus Co Water Districts Ii, Iii, V Whiteville | 116 | View |
City of Mount Airy Mount Airy | 207 | View |
Woodfin Sanitary Water and Sewer Weaverville | 171 | View |
Stanly Co-west Stanly Dist Locust | 116 | View |
Town of Surf City Surf City | 174 | View |
South Camden Wtr & Swr Distrct Camden | 58 | View |
Town of Franklin Franklin | 116 | View |
Maggie Valley Sanitary Dist Maggie Valley | 116 | View |
Fork Township Sanitary District Goldsboro | 190 | View |
Handy Sanitary District Denton | 116 | View |
Beaufort Co Southside Edward | 116 | View |
City of Marion Marion | 87 | View |
Orange-alamance Water System Efland | 284 | View |
City of Oxford Oxford | 116 | View |
Town of Gibsonville Gibsonville | 116 | View |
Town of Farmville | 546 | View |
Jones County Water System Trenton | 406 | View |
East Moore Water District Carthage | 290 | View |
Caldwell County Water--west Hudson | 116 | View |
Blue Ridge Water Association Hays | 228 | View |
Town of Weaverville Weaverville | 116 | View |
Town of Dallas Dallas | 116 | View |
Southern Outer Banks Wtr Syst Corolla | 58 | View |
Eastover Sanitary District Eastover | 116 | View |
Mulberry-fairplains Wtr Assoc N Wilkesboro | 348 | View |
Hertford County Rural Water Winton | 812 | View |
Town of Canton Canton | 116 | View |
Icard Township Water Corp Hildebran | 232 | View |
Western Carolina Univ Wtp Cullowhee | 116 | View |
Southern Wayne Sanitary Dist Goldsboro | 290 | View |
Central Nash Water & Sewer Nashville | 116 | View |
Town of Williamston Williamston | 348 | View |
Baton Water Corporation Granite Falls | 116 | View |
Tuckaseigee Water & Sewer Auth Cullowhee | 87 | View |
Town of Granite Falls Granite Falls | 116 | View |
Town of Kill Devil Hills Kill Devil Hill | 58 | View |
Seymour Johnson Afb Seymour Johnson | 116 | View |
Carolina Beach Water System Carolina Beach | 185 | View |
City of Raeford Raeford | 58 | View |
Washington County Water System Roper | 58 | View |
Town of Highlands Highlands | 116 | View |
Town of Jamestown Jamestown | 348 | View |
Town of Atlantic Beach | 58 | View |
Town of Ayden Ayden | 290 | View |
City of Cherryville Cherryville | 116 | View |
First Craven Sanitary District Bridgeton | 58 | View |
Town of Holden Beach Holden Beach | 116 | View |
Town of Selma Selma | 58 | View |
Town of Mocksville Mocksville | 232 | View |
Brentwood Water Association Glen Alpine | 87 | View |
Brentwood-jamestown Road Morganton | 116 | View |
Town of Nashville Nashville | 290 | View |
Lake Royale S/d Bunn | 116 | View |
Town of Wallace Wallace | 348 | View |
Town of White Lake White Lake | 174 | View |
Wilson Co Southwest Water Dist Wilson | 116 | View |
Northampton--milwaukee Jackson | 126 | View |
City of Bessemer City Bessemer City | 116 | View |
Town of Spruce Pine Spruce Pine | 174 | View |
Town of Wadesboro Wadesboro | 228 | View |
Town of Sawmills Granite Falls | 116 | View |
Fairfield Harbour Bridgeton | 58 | View |
Town of Edenton Edenton | 116 | View |
Town of Tryon Tryon | 116 | View |
Dare Co-cape Hatteras Water Buxton | 58 | View |
Town of Ahoskie Ahoskie | 232 | View |
Town of Stanley Stanley | 116 | View |
City of Whiteville Whiteville | 290 | View |
Town of Elizabethtown Elizabethtown | 290 | View |
Hyde County Water System Swanquarter | 87 | View |
Junaluska Sanitary District Waynesville | 116 | View |
Bogue Banks Water Corporation Emerald Isle | 348 | View |
Town of China Grove China Grove | 116 | View |
Newport Water System Newport | 91 | View |
Town of Benson Benson | 40 | View |
Pine Knoll Shores Morehead City | 232 | View |
Town of Boiling Springs Boiling Springs | 86 | View |
Chinquapin Water Association Chinquapin | 232 | View |
Pfeiffer-n Stanly Water Assoc Richfield | 116 | View |
Town of Ranlo Ranlo | 116 | View |
Town of Beaufort Beaufort | 87 | View |
Town of Red Springs Red Springs | 58 | View |
Town of Bryson City Bryson City | 116 | View |
Wilson Co Southeast Water Dist | 58 | View |
Town of Norwood Norwood | 116 | View |
Town of North Wilkesboro N Wilkesboro | 87 | View |
Town of Mount Olive Mount Olive | 116 | View |
Town of Carthage Carthage | 116 | View |
Town of Burgaw Burgaw | 232 | View |
Town of Yadkinville Yadkinville | 174 | View |
Whispering Pines Development Whispering Pines | 87 | View |
Town of Elkin Elkin | 116 | View |
Northampton--lake Gaston Lake Gaston | 112 | View |
Town of Wingate Wingate | 116 | View |
Harbour Point S/d Mooresville | 497 | View |
Lillington Water System Lillington | 91 | View |
City of Lowell Lowell | 116 | View |
Fort Bragg Linden Oaks Cameron | 232 | View |
Town of Murfreesboro Murfreesboro | 116 | View |
Town of Wilkesboro Wilkesboro | 116 | View |
Broadway Water Association N Wilkesboro | 116 | View |
Connestee Falls Brevard | 406 | View |
Stokes Regional Water Corp Stokes | 232 | View |
Moravian Falls Water System Moravian Falls | 116 | View |
Lamplighter South-danby Charlotte | 290 | View |
Plymouth Water System Plymouth | 58 | View |
Town of Grifton Grifton | 174 | View |
Town of Maxton Maxton | 58 | View |
Town of Stokesdale Stokesdale | 83 | View |
Town of Old Fort Old Fort | 116 | View |
Town of Blowing Rock Blowing Rock | 116 | View |
Town of Littleton Littleton | 232 | View |
Diamond Head S/d Mooresville | 277 | View |
Town of Faison Faison | 116 | View |
Town of Fremont Fremont | 58 | View |
Town of Clarkton Clarkton | 174 | View |
High Vista Estates Hendersonville | 87 | View |
Town of Bolton Bolton | 116 | View |
Selma, Town of (county Line) Selma | 3 | View |
Source: EPA UCMR 5 Occurrence Data ยท Methodology