Official PFAS Records
New York PFAS Watchlist
Official EPA UCMR 5 PFAS monitoring records for public water systems in New York. 224 water systems with qualifying official records.
Source retrieved: April 20, 2026 ยท EPA UCMR 5
Monitoring results are not compliance determinations. Missing records do not establish absence of PFAS. Methodology
224
Systems with records
52,818
Total records
606
Official detections
| Water System | Records | |
|---|---|---|
New York City System New York | 247 | View |
Suffolk County Water Authority Babylon,Brookhaven,East Hampton,Huntington,Islip,Riverhead,Smithtown,Southampton,Southold | 13936 | View |
Mcwa Batavia,Brighton,Chili,Churchville,Clarkson,East Rochester,Fairport,Gates,Greece,Hamlin,Henrietta,Honeoye Falls,Irondequoit,Kendall,Mendon,Oakfield,Oakfield,Ogden,Parma,Penfield,Perinton,Pittsford,Pittsford,Riga,Rochester,Rush,Scottsville,Spencerport,Sweden,Victor,Victor,Webster,Wheatland | 522 | View |
Ocwa Syracuse | 348 | View |
Ecwa Direct Amherst,Buffalo,Cheektowaga,Clarence,Concord,Depew,Evans,Lackawanna,Lancaster,Sloan,Tonawanda | 218 | View |
Veolia Water New York Clarkstown | 2145 | View |
Liberty Utilities New York - Lynbrook Hempstead,Lynbrook | 1015 | View |
Yonkers City Yonkers | 232 | View |
Rochester City Rochester | 232 | View |
Syracuse City Syracuse | 7 | View |
Veolia Water New York, Inc. Rd-1 Ardsley,Bronxville,Dobbs Ferry,Eastchester,Hastings-On-Hudson,New Rochelle,Pelham,Pelham Manor,Tuckahoe | 116 | View |
Liberty Utilities New York - Merrick Hempstead | 344 | View |
Wa of Western Nassau Hempstead,North Hempstead | 754 | View |
Town of Hempstead Water Department Hempstead | 754 | View |
Latham Water District Colonie | 116 | View |
South Huntington Water District Huntington | 638 | View |
Mount Vernon Water Department Mount Vernon | 232 | View |
Tonawanda, Town Water Dept. Kenmore,Tonawanda | 116 | View |
Westchester Joint Water Works | 87 | View |
White Plains City White Plains | 232 | View |
Jericho Wd Oyster Bay | 935 | View |
Veolia Water New York, Inc. Rd-2 Port Chester,Rye,Rye Brook | 232 | View |
Hempstead (v) Hempstead | 116 | View |
Elmira Water Board Elmira,Elmira,Elmira Heights,Southport | 116 | View |
Kiryas Joel Kiryas Joel | 92 | View |
Troy City Pws Troy | 116 | View |
Niagara Falls Water Board Niagara Falls | 116 | View |
Hicksville Wd Oyster Bay | 435 | View |
City of Binghamton Binghamton | 174 | View |
Jamestown Bpu Jamestown | 116 | View |
Freeport (v) Freeport | 174 | View |
Endicott Municipal Water Works Endicott | 58 | View |
South Farmingdale Wd Oyster Bay | 402 | View |
Poughkeepsie Townwide Wd Poughkeepsie | 4 | View |
Manhasset Lakeville Wd North Hempstead | 551 | View |
Massapequa Wd Massapequa Park,Oyster Bay | 522 | View |
Greenlawn Water District Huntington | 696 | View |
Greenburgh Consolidated Wd #1 Greenburgh | 116 | View |
Yorktown Consold. Water Dist.#1 Yorktown | 145 | View |
Riverhead Water District Riverhead | 530 | View |
Long Beach City Long Beach | 58 | View |
Clifton Park Water Authority Clifton Park | 464 | View |
Dix Hills Water District Huntington | 348 | View |
Plainview Wd Oyster Bay | 290 | View |
Fort Drum Leray | 174 | View |
Port Washington Wd North Hempstead | 468 | View |
Bethpage Wd Oyster Bay | 290 | View |
West Hempstead Wd Hempstead | 116 | View |
North Tonawanda City North Tonawanda | 116 | View |
Wa of Great Neck North Great Neck,Great Neck Estates,Great Neck Plaza,Kensington,Kings Point,North Hempstead,Saddle Rock,Thomaston | 439 | View |
Bethlehem Wd No 1 Bethlehem | 48 | View |
Ossining Water Department Ossining | 116 | View |
Guilderland Town Wd Guilderland | 116 | View |
Cortlandt Consolidated Wd Cortlandt | 42 | View |
Glen Cove City Glen Cove | 232 | View |
Watertown City Watertown | 116 | View |
Saratoga Springs City Saratoga Sprngs | 174 | View |
Brockport Village Brockport | 116 | View |
New Windsor Consolidated Wd New Windsor | 174 | View |
Rockville Centre (v) Rockville Center | 232 | View |
Peekskill City Peekskill | 116 | View |
Palmyra-macedon-walworth Csa Macedon | 60 | View |
Kingston (city) Water District Kingston | 26 | View |
Garden City (v) Garden City | 323 | View |
Newburgh Consolidated Wd Newburgh | 232 | View |
Scarsdale Water Department | 232 | View |
Queensbury Water District Queensbury | 87 | View |
Lockport City Wtp Lockport | 116 | View |
Lockport Town Wds Lockport | 116 | View |
Amsterdam (c) Amsterdam | 116 | View |
Mineola (v) Mineola | 203 | View |
Westbury Wd North Hempstead,Westbury | 522 | View |
Franklin Square Wd Hempstead,Stewart Manor | 174 | View |
Smithtown Water District Smithtown | 58 | View |
Grand Island Town Water Dept. Grand Island | 116 | View |
Garden City Park Wd New Hyde Park | 290 | View |
Gloversville (c) Water Works Gloversville | 116 | View |
New Castle/stanwood W.d. New Castle | 116 | View |
Roslyn Wd Roslyn | 464 | View |
Cohoes City Cohoes | 115 | View |
Massena Village Massena | 91 | View |
Johnson City Water Works Johnson City | 155 | View |
Lewiston Water Improvementarea Lewiston | 116 | View |
Dewitt Wds - South De Witt | 232 | View |
Clay Wds Clay | 116 | View |
East Greenbush General W.d. Rensselaer | 116 | View |
Kenmore Village Kenmore | 116 | View |
Horseheads Village Horseheads | 149 | View |
Nyack Village Water Supply Clarkstown,Nyack,South Nyack | 87 | View |
Beacon City Beacon | 232 | View |
Glens Falls City Glens Falls | 116 | View |
Dewitt Wds - North De Witt | 116 | View |
Albertson Wd North Hempstead | 232 | View |
Liberty Utilities New York - Sea Cliff Sea Cliff | 116 | View |
Geneva City Geneva | 116 | View |
Malone V Malone | 58 | View |
Canandaigua-farmington Consolidated W.d. Farmington | 116 | View |
Dunkirk City Dunkirk | 116 | View |
Hampton Bays Water District Southampton | 290 | View |
Suffern Village Ramapo | 58 | View |
Oneida City Oneida,Oneida Castle | 116 | View |
Canandaigua City Canandaigua | 116 | View |
Mount Kisco Water Department Mount Kisco | 174 | View |
Tarrytown Water Supply Tarrytown | 116 | View |
Woodbury Cons. W.d. Woodbury | 174 | View |
St James Water District Smithtown | 58 | View |
Corning City Corning | 116 | View |
Elma Water District No. 1 Elma | 116 | View |
North Greenbush Consolidated District North Greenbush | 116 | View |
Ontario Town Benefit Area #1 Ontario | 116 | View |
Ogdensburg City Ogdensburg | 87 | View |
Lcwsa Consolidated Water District Livonia | 116 | View |
Watervliet City Watervliet | 116 | View |
Hornell City Hornell,Hornelslville,North Hornell | 174 | View |
Sleepy Hollow (village) Mount Pleasant | 116 | View |
Waterford Water Works (purchase Troy) Waterford | 232 | View |
Pleasantville Water District Mount Pleasant | 87 | View |
Fredonia Village Fredonia | 116 | View |
Newfane Town Wds Newfane | 116 | View |
Rensselaer City Pws Rensselaer | 4 | View |
Chenango Consolidated Wd #1 Chenango | 348 | View |
Newark Village Newark | 116 | View |
Carle Place Wd North Hempstead | 145 | View |
Chautauqua Utility District Chautauqua | 87 | View |
Dansville Village Dansville | 87 | View |
Farmingdale (v) Farmingdale | 58 | View |
Oyster Bay Wd Oyster Bay | 29 | View |
Big Flats Water District 5 Big Flats | 121 | View |
Potsdam Village Potsdam | 116 | View |
Johnstown (c) Water Works Johnstown | 158 | View |
Niagara Water Improvement Area Niagara,Niagara Falls | 116 | View |
Ilion (v) Water Works Ilion | 87 | View |
Colonie Village Colonie | 116 | View |
Croton on Hudson Village Croton-On-Hudson | 58 | View |
Geneseo Village Geneseo | 87 | View |
Fallsburg Who-ls-sf Fallsburg | 298 | View |
Sea Breeze Wd Irondequoit | 116 | View |
Sodus-huron-wolcott-butler Csa Huron | 116 | View |
Royalton Townwide Water Dist. Royalton | 37 | View |
Washingtonville Village Washingtonville | 116 | View |
Herkimer Village Herkimer | 87 | View |
New Paltz (village) Water Dist New Paltz | 112 | View |
Locust Valley Wd Mill Neck,Oyster Bay | 290 | View |
Williston Park (v) Williston Park | 116 | View |
Leray Town Wd 1, 2, 4 Leray | 232 | View |
Canton Village Canton | 290 | View |
Brunswick Consolidated Water District Brunswick | 116 | View |
Walden Village Walden | 38 | View |
Hudson Falls Village (queensbury) Hudson Falls | 116 | View |
Hyde Park Regional Hyde Park | 87 | View |
Porter Master Improvement Area Porter,Youngstown | 116 | View |
Warwick Village Warwick | 174 | View |
Bayville (v) Bayville | 174 | View |
Irvington Water Supply Irvington | 116 | View |
Canandaigua Town Cons. Wd Canandaigua | 116 | View |
Moreau Wd #2 (queensbury) Moreau | 121 | View |
Ballston Spa Village Ballston Spa | 58 | View |
Larchmont Village Larchmont | 116 | View |
Marion-arcadia-sodus Csa Marion | 116 | View |
Pendleton Town Wd Pendleton | 232 | View |
Rhinebeck Village Water Rhinebeck | 116 | View |
Hilton Village Hilton | 116 | View |
Cambria Water District Cambria | 116 | View |
Wellsville Village Public Water Wellsville | 116 | View |
Wappingers Falls Village Wappinger Falls | 116 | View |
Tupper Lake V Tupper Lake | 232 | View |
Ulster Water District Ulster | 116 | View |
Bath Village Consolidated Sampling Area Bath | 170 | View |
Saranac Lake V Saranac Lake | 58 | View |
Elmsford Village Elmsford | 116 | View |
Mechanicville City Mechanicville | 116 | View |
Lake Placid V Lake Placid | 116 | View |
Old Westbury (v) Old Westbury | 58 | View |
Little Falls City Little Falls | 116 | View |
Morningside Heights Wd / Erwin (t) Erwin | 290 | View |
Ravena Village Ravena | 116 | View |
Kingsbury Wd (queensbury) Kingsbury | 116 | View |
Port Ewen Water District Esopus | 116 | View |
Ocean Beach Water District Islip | 116 | View |
Menands Village Menands | 116 | View |
Homer Village-newton Water Works Homer | 39 | View |
Springville Village Springville | 58 | View |
Gouverneur Gouverneur | 232 | View |
Saugerties (village) Water Dis Saugerties | 87 | View |
Hamilton Village Hamilton | 116 | View |
Fishkill Village Fishkill | 58 | View |
Lowville Village Lowville | 116 | View |
South Glens Falls Village South Glens Falls | 87 | View |
Westfield Village and Town Westfield | 116 | View |
Delhi Village Delhi | 116 | View |
Sidney Village Sidney | 116 | View |
Brinkerhoff Water District Fishkill | 58 | View |
Hopewell Cons Wd 1 Canandaigua,Hopewell | 141 | View |
Ticonderoga Wd Ticonderoga | 290 | View |
Alfred State College Alfred | 58 | View |
Carthage Village Carthage | 116 | View |
Warrensburg Water District Warrensburg | 58 | View |
Palmyra Village Palmyra | 116 | View |
Brookhaven National Laboratory Brookhaven | 60 | View |
Mount Morris Village Mount Morris | 116 | View |
Skaneateles Wds Skaneateles | 116 | View |
Gorham Town Wd Gorham | 116 | View |
Fort Edward Village Fort Edward | 116 | View |
Voorheesville Village Voorheesville | 116 | View |
Cazenovia Village Cazenovia | 58 | View |
Geneva Wd #2 Csa Geneva | 58 | View |
Morrisville State College Eaton | 58 | View |
Corinth Village Corinth | 116 | View |
Fort Plain (v) Water Works Fort Plain | 91 | View |
Phelps Town Consolidated Wd Phelps | 79 | View |
Moravia Village Moravia | 63 | View |
Willsboro Wd Willsboro | 116 | View |
Collins/gowanda Correctional Facility Collins, N.Y. | 58 | View |
Washington Correctional Fort Ann | 116 | View |
Friendship Town Water District Friendship | 116 | View |
Wallkill/shawangunk Correction Shawangunk | 116 | View |
Greenfield Water District Hyde Park | 58 | View |
East Herkimer Water District Herkimer | 60 | View |
Bristol Harbour Water Corp South Bristol | 116 | View |
Minerva Wd Minerva | 58 | View |
Poestenkill Wd#1 Poestenkill | 58 | View |
Stockbridge Water District Munnsville | 116 | View |
Kingsvale Water Co Ulster | 58 | View |
Poland Village Poland | 58 | View |
Source: EPA UCMR 5 Occurrence Data ยท Methodology