Official PFAS Records
Maryland PFAS Watchlist
Official EPA UCMR 5 PFAS monitoring records for public water systems in Maryland. 63 water systems with qualifying official records.
Source retrieved: April 20, 2026 ยท EPA UCMR 5
Monitoring results are not compliance determinations. Missing records do not establish absence of PFAS. Methodology
63
Systems with records
11,739
Total records
472
Official detections
| Water System | Records | |
|---|---|---|
Washington Suburban Sanitary Commission Bethesda | 232 | View |
Glen Burnie-broadneck | 232 | View |
Howard County D.p.w. Distribution | 232 | View |
Harford County D.p.w. | 290 | View |
City of Hagerstown Hagerstown | 116 | View |
Waldorf - Charles County Dpw Waldorf | 330 | View |
New Design - Frederick County Frederick | 116 | View |
Crofton-odenton | 58 | View |
Fort George G. Meade | 58 | View |
City of Frederick Frederick | 19 | View |
City of Rockville Rockville | 116 | View |
Lexington Park | 116 | View |
City of Westminster | 812 | View |
City of Annapolis Annapolis | 58 | View |
City of Salisbury | 116 | View |
Town of Ocean City | 116 | View |
City of Cumberland | 116 | View |
Broad Creek | 58 | View |
City of Bowie Bowie | 58 | View |
Freedom District | 116 | View |
Patuxent Naval Air Station (navfac-wash) | 733 | View |
City of Aberdeen | 174 | View |
Town of Elkton | 319 | View |
Chapel Hill - Aberdeen Proving Grounds | 58 | View |
City of Havre De Grace | 116 | View |
Maryland American Water Company | 174 | View |
Ocean Pines | 239 | View |
Town of La Plata | 261 | View |
City of Frostburg | 116 | View |
Town of Mount Airy | 290 | View |
Chesapeake Ranch Estates | 232 | View |
Stevensville | 348 | View |
U.s. Naval Academy | 58 | View |
Town of North East | 232 | View |
Town of Walkersville | 116 | View |
City of Taneytown | 406 | View |
Town of Hampstead | 580 | View |
Bryans Road | 232 | View |
Town of Thurmont | 232 | View |
Town of Poolesville | 551 | View |
City of Fruitland | 29 | View |
Eastern Region Allegany Distrib. System | 116 | View |
Lavale Sanitary Commission | 232 | View |
Maryland American Water--severn System | 58 | View |
Town of Chestertown | 58 | View |
Town of Chesapeake Beach | 174 | View |
Midland-lonaconing | 145 | View |
Western Region Allegany Distrib. System | 87 | View |
Town of Manchester | 638 | View |
Town of Denton | 87 | View |
Town of Delmar | 58 | View |
Town of Berlin | 174 | View |
Town of Perryville | 116 | View |
Prince Frederick Frederick | 116 | View |
Town of Middletown | 87 | View |
Boonsboro - Keedysville | 94 | View |
Town of Indian Head | 174 | View |
The Provinces | 58 | View |
Solomons | 116 | View |
Elkton West | 58 | View |
Town of Centreville | 116 | View |
Town of Hancock | 58 | View |
Town of Millington | 58 | View |
Source: EPA UCMR 5 Occurrence Data ยท Methodology