Official PFAS Records
Indiana PFAS Watchlist
Official EPA UCMR 5 PFAS monitoring records for public water systems in Indiana. 185 water systems with qualifying official records.
Source retrieved: April 20, 2026 ยท EPA UCMR 5
Monitoring results are not compliance determinations. Missing records do not establish absence of PFAS. Methodology
185
Systems with records
20,992
Total records
224
Official detections
| Water System | Records | |
|---|---|---|
Citizens Water - Indianapolis Indianapolis | 754 | View |
Fort Wayne - 3 Rivers Filtration Plant Fort Wayne | 116 | View |
Indiana American Water - Northwest Gary,Merrillville | 232 | View |
South Bend Water Works South Bend | 522 | View |
Indiana American Water - S. Indiana Jeffersonville | 58 | View |
Carmel Water Department Carmel | 290 | View |
Indiana American Water - Johnson County Greenwood | 174 | View |
City of Bloomington Utilities Bloomington | 116 | View |
Hammond Water Works Department Hammond | 116 | View |
Indiana American Water - Muncie Muncie | 116 | View |
Lafayette Water Works Lafayette | 116 | View |
Citizens Water of Westfield, Llc Carmel | 174 | View |
Indiana American Water - Kokomo Kokomo | 174 | View |
Anderson Water Department Anderson | 174 | View |
Columbus Municipal Utility Columbus | 116 | View |
Purdue Univ. Water Works West Lafayette | 348 | View |
Mishawaka Utilities Mishawaka | 232 | View |
City of Lawrence Utilities Lawrence | 174 | View |
Elkhart Public Works and Utilities Elkhart | 174 | View |
Indiana American Water - Noblesville Noblesville | 174 | View |
Valparaiso Department of Water Works Valparaiso | 116 | View |
Indiana American Water - West Lafayette West Lafayette | 116 | View |
Plainfield Water Works Plainfield | 174 | View |
Bargersville Water Department Bargersville | 116 | View |
Michigan City Department of Water Works Michigan City | 116 | View |
Goshen Water Utility Goshen | 116 | View |
Schererville Water Department Schererville | 116 | View |
Crown Point Water Works Crown Point | 116 | View |
Marion City Water Works Marion | 58 | View |
Greenfield Water Utility Greenfield | 116 | View |
East Chicago Water Works East Chicago | 116 | View |
St. John Municipal Water Utility St. John | 116 | View |
Highland Water Works Highland (Highlands) | 116 | View |
Munster Water Company Munster | 116 | View |
Brownsburg Water Works Brownsburg | 232 | View |
Laporte Water Works Laporte | 116 | View |
Indiana American Water - Seymour Seymour | 58 | View |
New Castle Utilities New Castle | 58 | View |
Stucker Fork Water Utility Austin | 174 | View |
Indiana American Water - Shelbyville Shelbyville | 116 | View |
Eastern Heights Utilities | 174 | View |
Vincennes Water Department Vincennes | 58 | View |
Logansport Municipal Utility-well Field Logansport | 58 | View |
Jasper Municipal Water Utility Jasper | 116 | View |
Huntington Water Department Huntington | 116 | View |
Griffith Water Department Griffith | 116 | View |
Lebanon Utilities Lebanon | 116 | View |
Dyer Water Department Dyer | 116 | View |
Ramsey Water Company, Inc. Ramsey | 58 | View |
Indiana American Water - Crawfordsville Crawfordsville | 58 | View |
New Haven Water Department New Haven | 116 | View |
Brown County Water Utility | 224 | View |
Madison Water Department Madison | 174 | View |
Martinsville Water Utility Martinsville | 58 | View |
Ellettsville Water Works Ellettsville | 116 | View |
Huntertown Water Works Huntertown | 58 | View |
Bedford City Utilities Bedford | 116 | View |
Indiana American Water - Warsaw Warsaw | 58 | View |
Jackson County Water Utility Brownstown | 58 | View |
Eastern Bartholomew Water Taylorsville | 58 | View |
Patoka Lake Regional Water Dubois | 116 | View |
Connersville Utilities Connersville | 116 | View |
Auburn Water Department Auburn | 116 | View |
Greencastle Department of Water Greencastle | 116 | View |
Greensburg Municipal Water Works Greensburg | 116 | View |
Patriot Water Department Patriot | 116 | View |
Indiana American Water - Lowell Lowell | 116 | View |
Borden Tri-county Region Borden | 149 | View |
North Lawrence Water Authority Bedford | 174 | View |
Peru Water Department Peru | 58 | View |
Princeton Water Department Princeton | 58 | View |
Speedway Water Works Speedway | 174 | View |
Danville Water Works Danville | 203 | View |
Edwardsville Water Corporation Georgetown | 58 | View |
Tri-township Water Corporation Lawrenceburg | 116 | View |
Kendallville Water Department Kendallville | 174 | View |
Plymouth Water Department Plymouth | 116 | View |
Indiana American Water - Mooresville Mooresville | 58 | View |
Pike-gibson Water, Inc. Oakland City Junction | 290 | View |
Bbp Water Company Spencer | 116 | View |
Decatur Water Department Decatur | 116 | View |
Angola Water Department Angola | 116 | View |
Tell City Water Department Tell City | 58 | View |
Dubois Water Utilities Dubois | 232 | View |
South Harrison Water Corporation Corydon | 58 | View |
Southern Monroe Water Authority Bloomington | 116 | View |
Morgan County Rural Water Company Martinsville | 116 | View |
Hoosier Hills Regional Water District Milan | 29 | View |
Indiana American Water - Charlestown Charlestown | 58 | View |
Southwestern Bartholomew Water Corp. Columbus | 58 | View |
Rural Membership Water Corp. of Clark Co Henryville | 78 | View |
Elwood Water & Sewage Elwood | 116 | View |
Jennings Water, Inc. North Vernon | 58 | View |
Hill Water Corporation Mooresville | 58 | View |
Franklin County Water Association Brookville | 116 | View |
East Lawrence Water Authority Bedford | 87 | View |
Cuii - Twin Lakes Crown Point | 116 | View |
Fortville Water Works Fortville | 58 | View |
Ingalls Water Company Ingalls | 58 | View |
Linton Municipal Water Utility Linton | 58 | View |
University of Notre Dame Notre Dame | 402 | View |
Scottsburg Water Department Scottsburg | 174 | View |
Batesville Water Utility Batesville | 174 | View |
Marysville Otisco Nabb Water Corp. Marysville | 116 | View |
Rushville City Utility Rushville | 58 | View |
Nappanee Water Utility Nappanee | 58 | View |
Kent Water Company Madison | 58 | View |
Floyds Knobs Water Company, Inc. Floyds Knobs | 116 | View |
Van Buren Water, Inc. Bloomington | 116 | View |
Indiana American Water - Sullivan Terre Haute | 58 | View |
Naval Support Activity, Crane Crane | 116 | View |
Huntingburg Municipal Water Huntingburg | 174 | View |
North Vernon Water Department North Vernon | 116 | View |
Mount Vernon Water Works Mount Vernon | 116 | View |
South Lawrence Utilities Mitchell | 58 | View |
Garrett Water Utility Garrett | 58 | View |
Rochester Water Department Rochester | 58 | View |
Portland Municipal Water Plant Portland | 58 | View |
Rensselaer Water Department Rensselaer | 58 | View |
Yorktown Water Department Yorktown | 232 | View |
Gas City Water Department Gas City | 116 | View |
Whiteland Water Works Whiteland | 58 | View |
Whitestown South Zionsville | 87 | View |
North Dearborn Water Authority West Harrison | 198 | View |
Pendleton Water Company Pendleton | 116 | View |
Corydon Water Works Corydon | 58 | View |
Citizens Water - Morgan Martinsville | 58 | View |
Cicero Water Department Cicero | 58 | View |
Hartford City Water Works Hartford City | 29 | View |
Napoleon Community Rural Water Corp. Napoleon | 116 | View |
New Chicago Water Works Hobart | 116 | View |
Indiana American Water - Winchester Winchester | 58 | View |
Camp Atterbury Edinburg | 58 | View |
Tipton Utility Service B Tipton | 14 | View |
Alexandria Water Department Alexandria | 58 | View |
Mitchell Water Department Mitchell | 58 | View |
Greenville Water Utility Galena | 174 | View |
Whiting Water Department Whiting | 116 | View |
Gibson Water Authority Haubstadt | 116 | View |
Aberdeen Pate Water Company, Inc. Aurora | 58 | View |
B&b Water Project, Inc. Bloomington | 116 | View |
Cedar Lake Water Works Cedar Lake | 87 | View |
Bremen Water Department Bremen | 116 | View |
Plainfield Re-entry Educational Facility Plainfield | 58 | View |
Edinburgh Water Utility Edinburgh | 58 | View |
Town of Elizabeth Elizabeth | 58 | View |
Canaan Utilities Canaan | 87 | View |
Palmyra Water Works Palmyra | 58 | View |
Ligonier Water Works Ligonier | 58 | View |
Ireland Utilities, Inc. Ireland | 232 | View |
Berne Water Department Berne | 33 | View |
Cuii - Indiana Water Service Merrillville | 116 | View |
Rockville Light & Water Rockville | 58 | View |
Pittsboro Water Company Pittsboro | 174 | View |
Princes Lake Water Department Nineveh | 58 | View |
Bicknell Municipal Utilities Bicknell | 58 | View |
Northwest Jasper Regional Water District Demotte | 116 | View |
Fort Branch Water Department Fort Branch | 58 | View |
Petersburg Water Company Petersburg | 58 | View |
Reo Water Corporation Richland City | 58 | View |
Dupont Water Company Dupont | 29 | View |
Washington Twp Water Authority Bloomington | 116 | View |
Hebron Water Department Hebron | 58 | View |
Knox Water Works Knox | 58 | View |
Santa Claus Water Utility Santa Claus | 174 | View |
Paoli Water Department Paoli | 116 | View |
Jasonville Water Department Jasonville | 58 | View |
East Monroe Water Corporation Bloomington | 87 | View |
Indiana American Water - Georgetown Georgetown | 58 | View |
Union City Water Works Union City | 116 | View |
East Fork Water Shoals | 116 | View |
Cordry Sweetwater Conservancy District Nineveh | 58 | View |
Middlebury Water Department Middlebury | 58 | View |
Nashville Water Department Nashville | 174 | View |
Upland Water Department Upland | 29 | View |
Springs Valley Regional Water District West Baden Springs (Corporate | 116 | View |
Loogootee Water Works Loogootee | 58 | View |
Finch Newton Water, Inc. Grandview (Grand View) | 174 | View |
Hanover Water Department Hanover | 58 | View |
Walkerton Light & Water Walkerton | 58 | View |
Sisters of Holy Cross-st. Marys College Notre Dame | 58 | View |
Galveston Water Works Galveston | 58 | View |
Warren Municipal Water Works Warren | 58 | View |
Royal Center Water Utility Royal Center | 58 | View |
Apple Valley Utilities, Inc. Hebron | 116 | View |
Source: EPA UCMR 5 Occurrence Data ยท Methodology